Course Course Name Core prereq Spring '25 2000/2020 | Fall '25 | Spring '26 | Fall '26 | Spring '27 | |||||
Introductory statistics | Math 1050 | QR | 1 | 1 | 1 | ||||
Math 1100 | Data Visualization | 1 | 1 | 1 | |||||
Math 1300 | Introductory Statistics | 1 | 1 | 1 | 1 | 1 | |||
Calculus | Math 1600 | Differential calculus | 1 | 1 | 1 | 1 | 1 | ||
Math 1700 | Integral calculus | 2 | 2 | 2 | 2 | 2 | |||
Math 1750 | Intermediate integral calculus | 1 | 1 | 1 | 1 | 1 | |||
Math 1800 | Multivariate calculus | 2 | 3 | 2 | 3 | 2 | |||
Core major courses | Math 2000 | Linear algebra | 2 | 2 | 2 | 2 | 2 | ||
Math 2020 | Math reasoning | 2 | 2 | 2 | 2 | 2 | |||
Algebra and applications | Math 2301 | Intermediate Linear Algebra | | | |||||
Math 2502 | Cryptography | | | 1 | 1 | ||||
Math 2602 | Groups | | | 1 | |||||
Math 3602 | Advanced groups | | | 1 | |||||
Math 2702 | Rings and fields | | | 1 | |||||
Math 3202 | Advanced algebra | | | 1 | 1 | ||||
Math 3702 | Advanced rings | | | ||||||
Analysis | Math 2103 | Fourier transform | | 1 | 1 | ||||
Math 2303 | Complex analysis | 1 | |||||||
Math 3303 | Advanced complex analysis | | | 1 | |||||
Math 2603 | Analysis | | | 1 | 1 | ||||
Math 3603 | Advanced analysis | | | 1 | 1 | ||||
Geometry and topology | Math 2404 | Geometry | | 1 | 1 | ||||
Math 3204 | Topology | | | 1 | |||||
Math 3404 | Advanced geometry | | | ||||||
Statistics, data science, and machine learning | Math 1756 | Data Science | 1 | ||||||
Math 2606 | Statistics | | 1 | 1 | 1 | ||||
Math 2805 | Machine learning | | | 1 | |||||
Math 3606 | Advanced statistics | | | 1 | 1 | ||||
Combinatorics and probability | Math 2601 | Combinatorics | | | 1 | 1 | |||
Math 2206 | Probability | | 1 | 1 | 1 | 1 | 1 | ||
Differential equations and modeling | Math 1758 | Biomathematics | 1 | ||||||
Math 2208 | Differential equations | | 1 | 1 | 1 | 1 | 1 | ||
Math 3108 | Advanced modeling | | | ||||||
Math 3208 | Advanced dynamics | | | ||||||
Math 3209 | Partial differential equations | | | 1 | 1 | 1 | |||
Operations research | Math 2109 | Optimization | | 1 | 1 | ||||
Math 2209 | Numerical methods | | 1 | ||||||
Math 2309 | Linear programming | | 1 | ||||||
Math 3009 | Combinatorial optimization | | | 1 | |||||
Math 3109 | Optimal control | | | 1 |
Notes: This course offering schedule is tentative. We expect to be able to add additional courses for the 2026-27 academic year pending successful faculty hires.